| Ch. Diamondsun's All About Mee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born Sept 2/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| " Paris " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 months old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 24th & 25th 2007- Paris entered her first shows, she took 2nd in her class both days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 5 th & 6th 2007- On Sat Paris took Reserve Winners Bitch, and on Sunday went Best of Breed and Best Puppy in Breed!!! WooHoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 26-27th,2007-4 show weekend, Paris took Winners Bitch and Best of Opposite the first show, and show she took Best of Breed, Group 3rd and Best Puppy in Group! Paris is a NEW CHAMPION! 3rd show she took Best of Breed, another Group 3rd, adn Best Puppy in Group!! 4th show she took Best of Breed, Best puppy in Breed. What a great weeknd adn a good way to finish! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paris was so tired after a long weekend she really didn't want her pics taken , lol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2 months old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||